ResumenDownlight empotrado orientable, minimal y totalmente ajustable. kreon stark combina una forma compacta con ópticas de precisión para ofrecer iluminación arquitectónica con control de deslumbramiento en techos residenciales, hoteleros, comerciales y de oficinas. Diseñado en torno a una abertura de 60 mm, el stark 80 se integra en techos minimalistas y ofrece control direccional, accesorios modulares y rendimiento LED de alto IRC.
Opciones del configurador (visibles en la página)- Color: Negro, Blanco
- Orientabilidad: selectable (configurator)
- IRC: selectable (ejemplos mostrados: 95, 90)
- CCT: selectable (ejemplos mostrados: 4000K; DTW 3000K–1800K; TW 2700K–5000K)
- Haz: selectable (ejemplo mostrado: 64°)
- Grado de IP: selectable
- Regulación: on/off, 0/1-10V, 0/1-10V o DALI, phase dim, excluded (variantes sin driver)
Variantes de producto (tabla extraída de la página)KR988952-9540-WFL-SW | stark 80 orientable, driver incluido, black | black | 95 | 4000K | 1,748 lm | 15.2 W | on/off | 64° | 230 V
KR988952-9540-WFL-VD | stark 80 orientable, driver incluido, black | black | 95 | 4000K | 1,748 lm | 15.2 W | 0/1-10V | 64° | 230 V
KR988952-9540-WFL-X | stark 80 orientable, driver excluido, black | black | 95 | 4000K | 1,748 lm | 15.2 W | excluded (driver excluded) | 64° | /
KR988952-DTW1-MFL-PD | stark 80 orientable, driver incluido, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-MFL-VD | stark 80 orientable, driver incluido, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-MFL-X | stark 80 orientable, driver excluido, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-NFL-DD | stark 80 orientable, driver incluido, black | black | 95 | DTW 3000K-1800K | / | / | DALI | / | /
KR988952-DTW1-NFL-PD | stark 80 orientable, driver incluido, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-NFL-VD | stark 80 orientable, driver incluido, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-X | stark 80 orientable, driver excluido, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-MFL-VD | stark 80 orientable, driver incluido, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | 64° | 230 V
KR988952-DTW1-MFL-VD | stark 80 orientable, driver incluido, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | 64° | 230 V
KR988952-DTW1-NFL-VD | stark 80 orientable, driver incluido, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-PD | stark 80 orientable, driver incluido, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-NFL-VD | stark 80 orientable, driver incluido, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-X | stark 80 orientable, driver excluido, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-NFL-DD | stark 80 orientable, driver incluido, black | black | 95 | DTW 3000K-1800K | / | / | DALI | / | /
KR988952-DTW1-MFL-PD | stark 80 orientable, driver incluido, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-MFL-X | stark 80 orientable, driver excluido, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-TW1-MFL-X | stark 80 orientable, driver excluido, black | black | 90 | TW 2700K-5000K | / | / | excluded (driver excluded) | / | /
KR988952-TW1-NFL-X | stark 80 orientable, driver excluido, black | black | 90 | TW 2700K-5000K | / | / | excluded (driver excluded) | / | /
Aplicaciones- Residencial
- Hospitalidad
- Comercio
- Oficinas
Características / especificaciones técnicas- Abertura: diseñada en torno a una abertura de 60 mm
- Ópticas: ópticas de precisión para el control del deslumbramiento; haz ejemplo: 64°
- IRC: opciones de alto IRC (ejemplo: 95+, también 90 para algunas variantes TW)
- Opciones CCT: ejemplos de CCT fijos (4000K) y opciones blanco dinámico / tunable (DTW 3000K–1800K; TW 2700K–5000K)
- Flujo del conjunto luminar (ejemplos): 1.748 lm (dependiendo de la variante)
- Potencia LED (ejemplo): 15,2 W (dependiendo de la variante)
- Opciones de regulación: on/off, 0/1–10V, DALI, phase-dim; algunas variantes sin driver
- Tensión de entrada (ejemplo): 230 V (dependiendo de la variante)
- Montaje: empotrado, diseñado para integrarse en techos minimalistas
- Modularidad: control direccional y accesorios modulares disponibles